<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike for the Brain</title>
	<atom:link href="http://www.bikeforthebrain.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikeforthebrain.org</link>
	<description>A bicycle, walking, and running event for mental health</description>
	<lastBuildDate>Tue, 22 Jan 2013 22:52:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Wyandot Center&#8217;s 2012 Report</title>
		<link>http://www.bikeforthebrain.org/wyandot-centers-2012-report/</link>
		<comments>http://www.bikeforthebrain.org/wyandot-centers-2012-report/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 20:25:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Beneficiary Updates]]></category>

		<guid isPermaLink="false">http://www.bikeforthebrain.org/?p=779</guid>
		<description><![CDATA[<p>In 2012, Bike 4 the Brain generously granted Wyandot Center’s Homeless Outreach Program $2,500.00 in funds that we used to purchase food items in the homeless outreach work that we do here in Wyandotte County.  As we cited in our grant application, the simple act of offering food supports harm reduction and helps build trust with the individuals we are outreaching.  It also provides needed nutrition for many of the people located on outreach.  Part of the service provided via the outreach activities performed by team members is to offer a healthy, nutritious food item to everyone who is outreached.</p> <p>The $2,500 we received from  Bike 4 the Brain helped pay for fruit, dairy products, canned soups and pasta,  canned tuna and vegetables that the team members take on outreach activities throughout the year, in addition to other needed supplies like toiletry items and socks (purchased only when we do [...]]]></description>
		<wfw:commentRss>http://www.bikeforthebrain.org/wyandot-centers-2012-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KidsTLC 2012 Report</title>
		<link>http://www.bikeforthebrain.org/kidstlc-report/</link>
		<comments>http://www.bikeforthebrain.org/kidstlc-report/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 20:21:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Beneficiary Updates]]></category>

		<guid isPermaLink="false">http://www.bikeforthebrain.org/?p=772</guid>
		<description><![CDATA[ <p>KidsTLC Report to the Bike 4 the Brain Committee 12.14.2012</p> <p>To all members of the Bike 4 the Brain committee, thank you for your support, hard work and dedication to this amazing event! On behalf of the thousands of children served since 1972, KidsTLC is so grateful for your donation that provided a “Summer of Arts”</p> <p>program to the children housed at our Psychiatric Residential Treatment Facility (PRTF). KidsTLC is pleased to provide you with an update and share with you the exciting activities that were made possible by your generous funding.</p> <p>The goal of our grant project was to provide traumatized youth who are suffering from one or more diagnosed mental illnesses with access to expressive therapeutic wellness activities. These youth stay at KidsTLC, on average, 80-90 days and receive high-quality therapy and treatment through the PRTF “Phoenix” program. The exciting activities our clients were able to participate [...]]]></description>
		<wfw:commentRss>http://www.bikeforthebrain.org/kidstlc-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the following agencies who will receive a $2,500 grant from B4B in 2012!</title>
		<link>http://www.bikeforthebrain.org/congratulations-to-the-following-agencies-who-will-receive-a-2500-grant-from-b4b-in-2012/</link>
		<comments>http://www.bikeforthebrain.org/congratulations-to-the-following-agencies-who-will-receive-a-2500-grant-from-b4b-in-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:47:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[B4B News]]></category>

		<guid isPermaLink="false">http://www.bikeforthebrain.org/?p=594</guid>
		<description><![CDATA[<p>Niles Home for Children http://www.nhc-kc.org/</p> <p>Kids TLC http://kidstlc.org/</p> <p>Sheffield Place http://www.sheffieldplace.org/</p> <p>reStart http://www.restartinc.org/</p> <p>Synergy Services, Inc. http://www.synergyservices.org/</p> <p>Wyandot Center for Homeless Outreach http://www.wyandotcenter.org/</p> ]]></description>
		<wfw:commentRss>http://www.bikeforthebrain.org/congratulations-to-the-following-agencies-who-will-receive-a-2500-grant-from-b4b-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyandot Behavioral Health Homeless Outreach Services</title>
		<link>http://www.bikeforthebrain.org/wyandot-behavioral-health-homeless-outreach-services/</link>
		<comments>http://www.bikeforthebrain.org/wyandot-behavioral-health-homeless-outreach-services/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:42:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Beneficiary Updates]]></category>
		<category><![CDATA[amateur help to homeless]]></category>
		<category><![CDATA[Care of Poor People]]></category>
		<category><![CDATA[food for homeless people]]></category>
		<category><![CDATA[Harvesters KC]]></category>
		<category><![CDATA[helping homeless people]]></category>
		<category><![CDATA[homeless in Kansas City]]></category>
		<category><![CDATA[homeless outreach services]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Wyandot Center]]></category>

		<guid isPermaLink="false">http://www.bikeforthebrain.org/?p=503</guid>
		<description><![CDATA[Homeless Outreach Services in Wyandotte County gets a $2500 grant from Bike for the Brain: <p class="wp-caption-text">Homeless Outreach services can help Wyandot county&#39;s homeless guys like this one walking in the snow across the pedestrian bridge on last years Bike for the Brain route.</p> <p>In 2011, Bike 4 the Brain generously granted Wyandot Center’s Homeless Outreach Program $2,500.00 in funds that we used to purchase food items in the homeless outreach work that we do here in Wyandotte County. As we cited in our grant application, the simple act of offering food supports harm reduction and helps build trust with the individuals we are outreaching. It also provides needed nutrition for many of the people located on outreach. Part of the service provided via the outreach activities performed by team members is to offer a healthy, nutritious food item to everyone who is outreached.</p> <p>The $2,500 we received from Bike [...]]]></description>
		<wfw:commentRss>http://www.bikeforthebrain.org/wyandot-behavioral-health-homeless-outreach-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rod McBride, Heart Attack Survivor</title>
		<link>http://www.bikeforthebrain.org/heart-attack-survivor/</link>
		<comments>http://www.bikeforthebrain.org/heart-attack-survivor/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:54:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Recovery Stories]]></category>
		<category><![CDATA[bicycling for wellness]]></category>
		<category><![CDATA[Bike for he Brain]]></category>
		<category><![CDATA[Heart Attack Survivor]]></category>
		<category><![CDATA[Kansas City recovery story]]></category>
		<category><![CDATA[Midwest Rock Lobster]]></category>
		<category><![CDATA[Rod McBride]]></category>

		<guid isPermaLink="false">http://www.bikeforthebrain.org/?p=479</guid>
		<description><![CDATA[Midwest Rock Lobster, heart attack survivor <p>Rod McBride, also known as Trigger or Midwest Rock Lobster, is a heart attack survivor after he almost died at the age of 32. This month he met a woman that would be his fiance, Corinna West, the current Bike for the Brain webmaster.  This is a bicycle love story, as the two met via bicycle near City Market as he describes here on his blog.</p> <p>Video of Midwest Rock Lobster talking about being a heart attack survivor:</p> <p></p> <p>Rod talks about what gives him Personal Power, his bicycling. He has found that cycling can get him though tough times and it was exactly what he needed as a heart attack survivor. At first he said that he never thought twice about putting his bike on his car and riding to group rides. Then he met another transportational cyclist and learned how to bike [...]]]></description>
		<wfw:commentRss>http://www.bikeforthebrain.org/heart-attack-survivor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martha Prim &#8211; Consumers as Providers Graduate</title>
		<link>http://www.bikeforthebrain.org/martha-prim-consumers-as-providers-graduate/</link>
		<comments>http://www.bikeforthebrain.org/martha-prim-consumers-as-providers-graduate/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:39:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Recovery Stories]]></category>
		<category><![CDATA[consumers as providers]]></category>
		<category><![CDATA[KU School of Social Welfare]]></category>
		<category><![CDATA[Martha Prim]]></category>
		<category><![CDATA[peer providers]]></category>
		<category><![CDATA[peer support]]></category>
		<category><![CDATA[recovery story]]></category>

		<guid isPermaLink="false">http://www.bikeforthebrain.org/?p=469</guid>
		<description><![CDATA[<p>Bike for the Brain Social Media coordinator Corinna West met Martha Prim at the 2011 Kansas Recovery Conference in Wichita, Ks. Martha is a graduate of Consumers as Providers. </p> Consumers as Providers: <p class="wp-caption-text">Martha Prim, a graduate of the consumers as providers program</p> <p>From the KU School of Social Welfare Website: The Consumers as Providers Training Program teaches consumers of mental health services the skills and knowledge on the provision of mental health services in order to work in the mental health or human service field as a consumer provider such as a Certified Peer Specialist. Consumers as Providers is a Kansas Certified Peer Specialist Training Program that consists of 18 weeks classroom instruction and Educational Support Group followed by 104 hours (7 weeks) of internship activities. Consumers as Providers partners with mental health agencies across the state of Kansas, Kansas universities and community colleges and social service and mental [...]]]></description>
		<wfw:commentRss>http://www.bikeforthebrain.org/martha-prim-consumers-as-providers-graduate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jake Wiens, Pedicab rider</title>
		<link>http://www.bikeforthebrain.org/jake-wiens-pedicab-rider/</link>
		<comments>http://www.bikeforthebrain.org/jake-wiens-pedicab-rider/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:32:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Recovery Stories]]></category>
		<category><![CDATA[bicycle Kansas city]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[Jake Wiens]]></category>
		<category><![CDATA[pedicab]]></category>
		<category><![CDATA[Poetry for Personal Power]]></category>
		<category><![CDATA[recovery story]]></category>

		<guid isPermaLink="false">http://www.bikeforthebrain.org/?p=462</guid>
		<description><![CDATA[Poetry for Personal Power interview &#8211; &#8220;How do you Get through difficulties?&#8221; <p class="wp-caption-text">The Poetry for Personal Power rolling bicycle based health fair display booth talks with jay Matlack, the found of Tricycle Transit</p> <p>Jake Wiens of Tricycle Transit talks about how art, and bicycling can help him through tough times in his life. This interview was done as part of the Poetry for Personal Power project, where a Rolling Bicycle Based Health Fair display booth went around Kansas City&#8217;s Crossroads Arts District to see how people got through difficulties in their lives. The idea was, &#8220;What Gives You Personal Power?&#8221; This is based on Pat Deegan&#8217;s personal medicine concept.</p> <p>Pat Deegan is a Ph.D. psychologist who was diagnosed with schizophrenia at age 17 but then fully recovered and revolutionized the mental health field. When she was looking to find what was most helpful in people&#8217;s recovery, she found that [...]]]></description>
		<wfw:commentRss>http://www.bikeforthebrain.org/jake-wiens-pedicab-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate Bicycle Mileage Reimbursement Rates</title>
		<link>http://www.bikeforthebrain.org/how-to-calculate-bicycle-mileage-reimbursement-rates/</link>
		<comments>http://www.bikeforthebrain.org/how-to-calculate-bicycle-mileage-reimbursement-rates/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:17:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Bicycle Advocacy]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bicycle Kansas city]]></category>
		<category><![CDATA[bicycle mileage reimbursement rates]]></category>
		<category><![CDATA[bicycling expenses]]></category>
		<category><![CDATA[Kansas city bicycling adventures]]></category>

		<guid isPermaLink="false">http://www.bikeforthebrain.org/?p=512</guid>
		<description><![CDATA[ <p class="wp-caption-text">Work errands are perfect for bicycle mileage reimbursement. This shot caught with a load of groceries from the Missouri River overlook towards the Broadway Bridge</p> Corinna West: How to get your boss to pay you a bicycle mileage reimbursement when riding a bicycle on the clock <p>A few years ago I won a bicycle commuting advocacy battle to have my employer pay me to ride for work errands. They also decided as part of that situation to pay me mileage reimbursement. The question is, How much to pay? I found some sources for other organizations who pay bicycle mileage reimbursement, plus calculated my own expenses. Somehow the organization I was working for at the time came up with a number of  21 cents per mile, but I have no idea where they got that from.</p> <p>I do most of my errands by bicycle, including work errands, and it [...]]]></description>
		<wfw:commentRss>http://www.bikeforthebrain.org/how-to-calculate-bicycle-mileage-reimbursement-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC Suicide Survivors &#8211; SASS MOKan grant report</title>
		<link>http://www.bikeforthebrain.org/kc-suicide-survivor/</link>
		<comments>http://www.bikeforthebrain.org/kc-suicide-survivor/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:39:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Beneficiary Updates]]></category>
		<category><![CDATA[Bike for the Brain Beneficiaries]]></category>
		<category><![CDATA[intentional injury]]></category>
		<category><![CDATA[Kansas City healing groups]]></category>
		<category><![CDATA[KC suicide deaths]]></category>
		<category><![CDATA[KC suicide survivors]]></category>
		<category><![CDATA[suicide survivors]]></category>
		<category><![CDATA[support groups]]></category>

		<guid isPermaLink="false">http://www.bikeforthebrain.org/?p=492</guid>
		<description><![CDATA[SASS MO-Kan, a group of KC Suicide Survivors gives this thanks for our funding last year. <p align="LEFT">This group of KC Suicide Survivors was one of our 2011 Beneficiaries. Here is their final report from their funding last year.</p> <p class="wp-caption-text">Some of the 350 participants at the SASS-MoKan walk for KC Suicide Survivors</p> SASS- MoKan utilized the grant from Bike 4 the Brain to help KC Suicide Survivors in the following ways: We were able to provide a Day of Healing on February 20, 2011, with thirty-five participants MTTI offered chair massages Cleveland Chiropractic did body assessments Joy Daly and Tom Jacobs gave full body massages Yoga, music, art therapy, journaling, and aromatherapy were provided SASS gave a donation to Boulevard Yoga for building use, refreshments were provided for participants, a donation to the scholarship fund, for Cleveland Chiropractic and MTTI, SASS paid half of the book costs for Chicken [...]]]></description>
		<wfw:commentRss>http://www.bikeforthebrain.org/kc-suicide-survivor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City recovery stories from acoss the metro area</title>
		<link>http://www.bikeforthebrain.org/kansas-city-recovery-stories/</link>
		<comments>http://www.bikeforthebrain.org/kansas-city-recovery-stories/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:53:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Recovery Stories]]></category>
		<category><![CDATA[Bike for the Brain]]></category>
		<category><![CDATA[hope for help]]></category>
		<category><![CDATA[Kansas City recovery stories]]></category>
		<category><![CDATA[recovery in Kansas]]></category>
		<category><![CDATA[recovery in Kansas City]]></category>
		<category><![CDATA[recovery in Missouri]]></category>
		<category><![CDATA[recovery stories]]></category>
		<category><![CDATA[social support in Kansas city]]></category>

		<guid isPermaLink="false">http://www.bikeforthebrain.org/?p=472</guid>
		<description><![CDATA[<p class="wp-caption-text">Cherie Bledsoe, Director of Bike for the Brain grant recipient SIDE. Cherie used her Kansas City recovery stories to help pass a constitutional amendment protecting voting rights for people with mental health diagnoses. Shown with Rick Cagan of NAMI-KS.</p> <p>Many people in the metro area have great Kansas City recovery stories to tell!</p> <p>At Bike for the Brain, one of our most important messages is that all people can recover from a mental health diagnosis. Often the most disabling part of the experience is becoming labeled and losing hope. People have many ideas about psychiatric labels based on media exposure and their past experiences, and much of what is currently out there is not positive. Stigma is a word that has been used in the past to describe this kind of discrimination and prejudice.  An older method of promoting mental health awareness has aimed to let people know that [...]]]></description>
		<wfw:commentRss>http://www.bikeforthebrain.org/kansas-city-recovery-stories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
